Compare BKWAT Smart Rings
All BKWAT smart rings work with iPhone and Android, include every feature with no subscription, and ship free with 30-day returns. Use this table to see how the models differ, then check the ring size guide before you order.
Smart ring comparison
| Ring | Price | Display | Main tracking | Battery (normal use) | Water resistance | Material | US sizes |
|---|---|---|---|---|---|---|---|
| K80 | $78 | Mini display + buttons | Heart rate, HRV, SpO₂, sleep, temperature; route via phone GPS | 4–6 days | IP68 | Stainless steel, 4 g | 8–13 |
| SY01 | $106 | Dot-matrix display + vibration alerts | Heart rate, HRV, SpO₂, sleep, stress, cycle tracking; caller ID | 4–6 days | IP68 | Stainless steel, 4 g | 8–13 |
| V80 | $225 | No | ECG, EDA, heart rate, HRV, SpO₂, sleep; blood pressure for daily reference | 4–7 days | 5ATM / IP68 | Titanium | 8–13 |
| BKC1 Ceramic | $78 | No | Heart rate, HRV, SpO₂, stress, sleep; NFC | — | 5ATM | Ceramic | 7–12 |
| BKD1 Jewelry-Inspired | $117 | No | Heart rate, SpO₂, sleep, stress, temperature | About 10 days | IP68 | Titanium steel, 8 g | 7–13 |
| BKD2 Jewelry-Inspired | $85 | No | Heart rate, SpO₂, stress, sleep; blood pressure for daily reference; gesture photo | — | IP68 | Stainless steel, moissanite accents | 7–10 |
| BKS1 Frosted | $78 | No | Heart rate, SpO₂, sleep, activity | 4–6 days | IP68 | Stainless steel, frosted finish | 8–12 |
| BKP2 Unisex | $59 | No | Heart rate, HRV, SpO₂, stress, sleep; blood pressure for daily reference | 5–7 days | 5ATM | Stainless steel | 7–13 |
Which ring should you choose?
- Want to see data on the ring itself: K80 (mini display) or SY01 (caller ID and vibration alerts).
- Want ECG on a ring: V80, the only BKWAT ring with ECG and EDA.
- Want it to look like jewelry: BKD1 or BKD2.
- Want tap-to-use NFC: BKC1 Ceramic.
- Lowest price: BKP2 at $59.
Health data is for general wellness reference only and is not intended to diagnose, treat or prevent any disease.